I’ve put this quick comparison table together to help you to compare Brother sewing machines and choose which sewing machine is best for you.
The sewing machines are in price order at the time of creating this page, from the cheapest sewing machine to the most expensive.
Click on the sewing machine model to read more on each Brother sewing machine.
| Model | Price Range | Stitches | Amazon Rating |
Auto Thread |
Button Holes |
Presser Feet |
Free Arm |
Compu terized |
Weight | Warranty |
| Brother LS2125I | $50-$100 | 10 | 4 | No | 4 step | 3 | Yes | No | 13lb | 25 years |
| Brother XL2610 | $50-$100 | 25 | 4.5 | Yes | 4 step | ? | Yes | No | 11lb | 25 years |
| Brother XL2600I | $50-$100 | 25 | 4.5 | Yes | 1 step | 5 | Yes | No | 16lb | 25 years |
| Brother XL-3750 | $100-$150 | 35 | 4 | Yes | 1 step | 7 | Yes | No | 12lb | 25 years |
| Brother CP-6500 | $100-$150 | 60 | 5 | Yes | 7×1 step | 7 | Yes | Yes | 10.1lb | 25 years |
| Brother C6000I | $100-$200 | 60 | 4.5 | Yes | 7×1 step | 9 | Yes | Yes | 16lb | 25 years |
| Brother ES2000 | $100-$200 | 40 | 4 | Yes | 5×1 step | 6 | Yes | Yes | 11lb | 25 years |
| Brother CP-7500 | $150-$200 | 70 | 4.5 | Yes | 7×1 step | 7 | Yes | Yes | 10.1lb | 25 years |
| Brother XR9000 | $200-$300 | 80 | 4 | Yes | 8×1 step | ? | Yes | Yes | 18lb | 25 years |
| Brother PC-210 | $300-$400 | 50 | 4.5 | Yes | 5×1 step | 7 | Yes | Yes | 17lb | 25 years |
| Brother SE400 | $300-$400 | 67+ | 4.5 | Yes | 10×1 step | 7 | Yes | Yes | 10.9lb | 25 years |
| Brother LB6800 | $400-$500 | 67 | 4.5 | Yes | 10×1 step | 7 | Yes | Yes | 16lb | 25 years |
| Brother PC-420 | $400-$500 | 294 | 5 | Yes | 10×1 step | 13 | Yes | Yes | 17lb | 25 years |
| Brother PE770 | $600-$700 | 136 Embroidery | 4 | Yes | ? | ? | No | Yes | 27lb | 25 years |
